Cinema ticket prices in Tunisia
The rates read on each theatre's own site, and for the theatres selling on Tunis Events the lowest price of the films showing. Nothing else.
Cinéma Le Colisée
Tunis
Price not published
Cinéma Le Palace
Tunis
Price not published
CinéMadart
Carthage
| Rate | Price | Note |
|---|---|---|
| Book | from 10 DT | Lowest price of the films showing, sold on Tunis Events. |
Ciné-théâtre La Médina
Hammamet
Price not published
Pathé Tunis City
Tunis
| Rate | Price | Note |
|---|---|---|
| Tarif normal | 21 DT | |
| Étudiant et scolaire | 17 DT | |
| Senior | 17 DT | |
| Enfant jusqu'à 12 ans | 14 DT | |
| Séance 3D | + 2 DT | supplément par billet |
Tarifs relevés sur pathe.tn le 12 octobre 2026.
Pathé Azur City
Tunis
| Rate | Price | Note |
|---|---|---|
| Tarif normal | 21 DT | |
| Étudiant et scolaire | 17 DT | |
| Senior | 17 DT | |
| Enfant jusqu'à 12 ans | 14 DT | |
| Séance 3D | + 2 DT | supplément par billet |
Tarifs relevés sur pathe.tn le 12 octobre 2026.
Pathé Mall of Sousse
Sousse
| Rate | Price | Note |
|---|---|---|
| Tarif normal | 21 DT | |
| Étudiant et scolaire | 17 DT | |
| Senior | 17 DT | |
| Enfant jusqu'à 12 ans | 14 DT | |
| Séance 3D | + 2 DT | supplément par billet |
Tarifs relevés sur pathe.tn le 12 octobre 2026.
L'Agora Marsa
La Marsa
Price not published